Canada Tax Brackets 2026
Need to know the CRA tax brackets ahead of the April 30 tax deadline? We got you. Read our Canadian tax rates 2026 guide, which covers everything you need to know about Federal & Provincial Income Tax Rates in Canada, from Vancouver to Toronto!
Crypto profits are taxed based on whether they’re classified as capital gains or business income in Canada. The entirety of business income is taxable, while only half of any capital gain is taxable.
Investors pay their combined Federal and Provincial Income Tax rate on capital gains or business income.
All Canadian taxpayers can claim the Basic Personal Amount (BPA) before paying any tax ($16,452 in 2026)
Federal tax rates for 2026 range from 14% (on income up to $58,523) to 33% (on income over $258,482), with provincial rates varying by region.
Use a crypto tax calculator to easily estimate your tax bill.
Canada Crypto Tax Rates 2026
When it comes to Income Tax, there are two Canadian tax brackets you need to know about: your federal tax rate and your provincial tax rate. The federal tax rate is a marginal personal tax rate that all Canadian taxpayers pay, while you'll also need to pay your provincial tax rate, which varies depending on where you live.
Canada Capital Gains Tax Rate
Wondering what tax rate you'll pay on investments like crypto, stocks, and other property? Well, unlike many countries, Canada doesn't have a dedicated Capital Gains Tax rate. Instead, the CRA uses your personal Income Tax rates for capital gains instead.
However, the amount of tax you pay depends on how your investments are viewed by the CRA, and whether the CRA deems you to have capital gains or business income.
If your investment profits are viewed as capital gains, you'll only pay your Federal & Provincial Income Tax rate on half of any gains.
If it’s seen as business income, you’ll be taxed on 100% of your profits at the same Federal and Provincial Tax Rate you are on other income.
Canada Income Tax Allowance
All Canadian taxpayers get a personal tax allowance, also known as the basic personal amount (BPA). This is a non-refundable tax credit of $16,129 for 2025 and $16,452 for 2026.
Anyone who is employed and is liable to pay both Federal and Provincial taxes can claim the BPA and pay no tax on these earnings.
Now you know how you'll be taxed. Let's take a look at how much you'll pay.
Want to learn more about how crypto is taxed in Canada? Read our Canada Crypto Tax Guide.
Canada Federal Tax Rates 2025 & 2026
The CRA tax brackets (also known as tax slabs) for federal taxes are:
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 14% | - | $58,523 or less |
| 14.5%* | $57,375 or less | - |
| 20.5% | $57,375.01 - $114,750 | $58,523 - $117,045 |
| 26% | $114,751 - $177,882 | $117,045 - $181,440 |
| 29% | $177,883 - $253,414 | $181,440 - $258,482 |
| 33% | $253,414.01+ | $258,482.01+ |
Canada Provincial Tax Brackets 2025 - 2026
The Provincial Income Tax Rates follow the same structure as the Federal Tax Rate. Canada uses a gradual income tax system, so you won’t pay the same rate on all your taxable income. Instead, you’ll pay a different percentage on each ‘chunk’ of your earnings, as you move up the personal tax rate bands. We're covering the tax rates for each province, from coast to coast, so scroll down or use the menu to skip ahead to find yours.
Ontario Tax Brackets 2025 - 2026
Starting with the most populated province in Canada, find your Ontario tax rates below:
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 5.05% | On the first $52,886 | On the first $53,891.00 |
| 9.15% | $52,886 - $105,775 | $53,891 - $107,785 |
| 11.16% | $105,775 - $150,000 | $107,785 - $150,000 |
| 12.16% | $150,000 - $220,000 | $150,000 - $220,000 |
| 13.16% | $220,000+ | $220,000+ |
For crypto investors...
If you're a crypto investor in Ontario, Canada, there are a couple of other things you may want to know for your taxes. Ontario-based users are now subject to an annual “net buy limit” of CAD $30,000 on all crypto coins. However, this excludes 4 tokens:
Bitcoin (BTC)
Bitcoin Cash (BCH)
Ether (ETH)
Litecoin (LTC)
While retail Investors are subject to the CAD $30,000 buy limit, “Eligible Investors” have an increased limit of CAD $100,000, and no purchase limit exists for Accredited Investors.
Quebec tax brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 14% | On the first $53,255 | On the first $54,345 |
| 19% | $53,255 - $106,495 | $54,345 - $108,680 |
| 24% | $106,495 - $129,590 | $108,680 - $132,245 |
| 25.75% | $129,590+ | $132,245+ |
British Columbia BC Tax Brackets 2025 - 2026
Looking for Vancouver tax rates? Find them below:
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 5.06% | On the first $49,279 | On the first $50,363 |
| 7.7% | $49,279 - $98,560 | $50,363 - $100,728 |
| 10.5% | $98,560 - $113,158 | $100,728 - $115,648 |
| 12.29% | $113,158 - $137,407 | $115,648 - $140,430 |
| 14.7% | $137,407 - $186,306 | $140,430 - $190,405 |
| 16.8% | $186,306 - $259,829 | $190,405 - $265,545 |
| 20.5% | $259,829+ | $265,545+ |
Alberta Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 8% | On the first $61,200 | |
| 10% | On the first $151,234 | $61,200 - $154,259 |
| 12% | $151,234 - $181,481 | $154,259 - $185,111 |
| 13% | $181,481 - $241,974 | $185,111 - $246,813 |
| 14% | $241,974 - $362,961 | $246,813 - $370,220 |
| 15% | $362,961+ | $370,220+ |
Newfoundland & Labrador Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 8.7% | On the first $44,192 | On the first $44,678 |
| 14.5% | $44,192 - $88,382 | $44,678 - $89,354 |
| 15.8% | $88,382 - $157,792 | $89,354 - $159,528 |
| 17.8% | $157,792 - $220,910 | $159,528 - $223,340 |
| 19.8% | $220,910 - $282,214 | $223,340 - $285,319 |
| 20.8% | $282,214 - $564,429 | $285,319 - $570,638 |
| 21.3% | $564,429 - $1,128,858 | $570,638 - $1,141,275 |
| 21.8% | $1,128,858+ | $1,141,275+ |
Prince Edward Island Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 9.50% | On the first $33,328 | On the first $33,928 |
| 13.47% | $33,328 - $64,656 | $33,928 - $65,820 |
| 16.60% | $64,656 - $105,000 | $65,820 - $106,890 |
| 17.62% | $105,000 - $140,000 | $106,890 - $142,250 |
| 19% | $140,000+ | $142,250+ |
Nova Scotia Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 8.79% | On the first $30,507 | On the first $30,995 |
| 14.95% | $30,507 - $61,015 | $30,995 - $61,991 |
| 16.67% | $61,015 - $95,883 | $61,991 - $97,417 |
| 17.5% | $95,883 - $154,650 | $97,417 - $157,124 |
| 21% | $154,650+ | $157,124+ |
New Brunswick Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 9.4% | On the first $51,306 | On the first $52,333 |
| 14% | $51,306 - $102,614 | $52,333 - $104,666 |
| 16% | $102,614 - $190,060 | $104,666 - $193,861 |
| 19.5% | $190,060+ | $193,861+ |
Manitoba Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 10.8% | On the first $47,564 | On the first $47,000 |
| 12.75% | $47,564 - $101,200 | $47,000 - $100,000 |
| 17.4% | $101,200+ | $100,000+ |
Saskatchewan Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 10.5% | On the first $53,463 | On the first $54,532 |
| 12.5% | $53,463 - $152,750 | $54,532 - $155,805 |
| 14.5% | $152,750+ | $155,805+ |
Yukon Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 6.4% | On the first $57,375 | On the first $58,523 |
| 9% | $57,375 - $114,750 | $58,523 - $117,045 |
| 10.9% | $114,750 - $177,882 | $117,045 - $181,440 |
| 12.8% | $253,414 - $500,000 | $181,440 - $500,000 |
| 15% | $500,000+ | $500,000+ |
Northwest Territories Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 5.9% | On the first $51,964 | On the first $53,003 |
| 8.6% | $51,964 - $103,930 | $53,003 - $106,009 |
| 12.2% | $103,930 - $168,967 | $106,009 - $172,346 |
| 14.05% | $168,967+ | $172,346+ |
Nunavut Tax Brackets 2025 - 2026
| Tax Rate | Income (2025) | Income (2026) |
|---|---|---|
| 4% | On the first $54,707 | On the first $55,801 |
| 7% | $54,707 - $109,413 | $55,801 - $111,602 |
| 9% | $109,413 - $177,881 | $111,602 - $181,439 |
| 11.5% | $177,881+ | $181,439+ |
When to file taxes in Canada
The tax deadline in Canada is the 30th of April 2026. You'll need to report your gains and income from crypto from the 2025 financial year by this date.
If you're self-employed, you have until the 15th of June 2026, but it's important to note that the payment deadline is still the 30 April.
Canada Tax Deadlines 2025/26
The tax year in Canada runs from the 1st of January to the 31st of December. There are some important dates you need to know about:
1st January 2025: 2025 tax year stars.
30th April 2025: Deadline for 2024 tax returns.
15th April 2025: For self-employed taxpayers, this is your deadline to submit 2024 tax returns. However, the balance due must still be paid by the 30th of April.
31st December 2025: 2025 tax year ends.
1st January 2026: 2025 tax year stars.
30th April 2026: Deadline for 2025 tax returns.
15th April 2026: For self-employed taxpayers, this is your deadline to submit 2025 tax returns. However, the balance due must still be paid by the 30th of April.
31st December 2026: 2025 tax year ends.
Find crypto tax accountants in Canada.
How to file Canadian crypto taxes with Koinly
Got crypto investments and need help calculating and filing your CRA taxes? Koinly can help!
Koinly calculates your crypto taxes for you and puts them into easy-to-read tax reports, so all you need to do is submit your taxes to the Canada Revenue Agency.
For crypto capital gains, you need to report these using a Schedule 3 Form.
For crypto income, these should be included in your Income Tax Return T1.
You can file both of these online using CRA's My Account.
You can find more dedicated crypto tax advice in our Canada Crypto Tax Guide and expert tips in our guide on paying less crypto tax in Canada.
